<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: For the graphing-calculator set, mostly.</title>
	<atom:link href="http://greyduck.net/journal/1083/feed" rel="self" type="application/rss+xml" />
	<link>http://greyduck.net/journal/1083</link>
	<description>Looking For Quacks In The Pavement</description>
	<pubDate>Mon, 01 Dec 2008 18:38:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Kylanath</title>
		<link>http://greyduck.net/journal/1083#comment-2313</link>
		<dc:creator>Kylanath</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://greyduck.net/wptest/journal/1083#comment-2313</guid>
		<description>I'm still trying to figure out how you got less than me. Ach well.&lt;div class="comment-remix-meta"&gt;&lt;a href="#" class="replyto" onclick="replyto('2313','Kylanath'); return false;"&gt;Reply&lt;/a&gt;  - &lt;a href="#" class="quote" onclick="quote('2313','Kylanath','I\'m still trying to figure out how you got less than me. Ach well.'); return false;"&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m still trying to figure out how you got less than me. Ach well.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('2313','Kylanath'); return false;">Reply</a>  - <a href="#" class="quote" onclick="quote('2313','Kylanath','I\'m still trying to figure out how you got less than me. Ach well.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bridget</title>
		<link>http://greyduck.net/journal/1083#comment-2314</link>
		<dc:creator>Bridget</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://greyduck.net/wptest/journal/1083#comment-2314</guid>
		<description>I LOVE my graphing calculator, but alas I only scored as a nerd-wannabe (37). I think the test took extra points off if you took it in IE.&lt;div class="comment-remix-meta"&gt;&lt;a href="#" class="replyto" onclick="replyto('2314','Bridget'); return false;"&gt;Reply&lt;/a&gt;  - &lt;a href="#" class="quote" onclick="quote('2314','Bridget','I LOVE my graphing calculator, but alas I only scored as a nerd-wannabe (37). I think the test took extra points off if you took it in IE.'); return false;"&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>I LOVE my graphing calculator, but alas I only scored as a nerd-wannabe (37). I think the test took extra points off if you took it in IE.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('2314','Bridget'); return false;">Reply</a>  - <a href="#" class="quote" onclick="quote('2314','Bridget','I LOVE my graphing calculator, but alas I only scored as a nerd-wannabe (37). I think the test took extra points off if you took it in IE.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://greyduck.net/journal/1083#comment-2315</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://greyduck.net/wptest/journal/1083#comment-2315</guid>
		<description>I don't know how I did it... but I'm 2 points higher than you.  Must be the gender-factor.  LOL&lt;div class="comment-remix-meta"&gt;&lt;a href="#" class="replyto" onclick="replyto('2315','Sarah'); return false;"&gt;Reply&lt;/a&gt;  - &lt;a href="#" class="quote" onclick="quote('2315','Sarah','I don\'t know how I did it... but I\'m 2 points higher than you.  Must be the gender-factor.  LOL'); return false;"&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how I did it&#8230; but I&#8217;m 2 points higher than you.  Must be the gender-factor.  LOL
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('2315','Sarah'); return false;">Reply</a>  - <a href="#" class="quote" onclick="quote('2315','Sarah','I don\'t know how I did it... but I\'m 2 points higher than you.  Must be the gender-factor.  LOL'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spud</title>
		<link>http://greyduck.net/journal/1083#comment-2316</link>
		<dc:creator>Spud</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://greyduck.net/wptest/journal/1083#comment-2316</guid>
		<description>Not far behind: 64%&lt;div class="comment-remix-meta"&gt;&lt;a href="#" class="replyto" onclick="replyto('2316','Spud'); return false;"&gt;Reply&lt;/a&gt;  - &lt;a href="#" class="quote" onclick="quote('2316','Spud','Not far behind: 64%'); return false;"&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Not far behind: 64%
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('2316','Spud'); return false;">Reply</a>  - <a href="#" class="quote" onclick="quote('2316','Spud','Not far behind: 64%'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>
