ProPaine
From GreyWiki
Contents |
Basic Info
Stats
Name: ProPaine
Hero/Villain: Villain
Lives On: Grey1
SG/VG: Grey Death Legion
Powersets: Plant/Fire Dominator
Biography
(If there is one, or the "fun facts" or whatever can go here.)
Invention Item Checklist
As of the last update for this character, this is the list of Invention Items they have:
Personal Invention Salvage
List of Salvage goes here x quantity on hand.
Vault Invention Salvage
List of Stored Vault Salvage goes here.
Recipes
1x Rocket Boots (Costume Part)
Crafting Badge Progress
Progress for the various Crafting badges goes here. If this alt is not a badger, disregard this section.
Memorization Badges
Memorization Badges Checklist
- 6x 40 Accuracy
- 1x 40 Damage
- 1x 50 Damage
- 8x 40 Recharge Reduction
- 1x 50 Recharge Reduction
- 2x 40 Endurance Reduction
- 1x 40 Flight Speed
- 4x 40 Hold Duration
- 2x 40 Immobilization Duration
- 1x 40 Defense Buff
- 1x 40 Range
- 1x 50 Range
Other Badge Progress
Accolade Progress
- List of AVs toward Portal Jockey, for instance.
Build Sheet
| Level | Power | Enhancements |
|---|---|---|
| Level 1: | Strangler | Acc(A), Hold(3), Hold(3), Hold(7), RechRdx(17) |
| Level 1: | Flares | Acc(A), Dmg(36), Dmg(42), Dmg(43) |
| Level 2: | Roots | (SET): Acc(A), Immob(19), Immob(19), Immob(31) |
| Level 4: | Fire Breath | Acc(A), Dmg(5), Dmg(5), Dmg(7), Range(13), RechRdx(31) |
| Level 6: | Swift | Run(A), Flight(25) |
| Level 8: | Seeds of Confusion | (SET): Acc/Rchg(A), Conf/Rng(9), Rchg/Conf(9), Acc/Conf/Rchg(17) |
| Level 10: | Fire Blast | Acc(A), Dmg(11), Dmg(11), Dmg(13) |
| Level 12: | Hover | Flight(A) |
| Level 14: | Fly | Flight(A), Flight(15), Flight(15) |
| Level 16: | Stealth | EndRdx(A), DefBuff(29) |
| Level 18: | Health | Heal(A), Heal(46) |
| Level 20: | Stamina | EndMod(A), EndMod(21), EndMod(21) |
| Level 22: | Fiery Embrace | RechRdx(A), RechRdx(23), RechRdx(23) |
| Level 24: | Vines | Acc(A), RechRdx(25), RechRdx(29), Acc(31), Hold(34), Hold(37) |
| Level 26: | Carrion Creepers | RechRdx(A), RechRdx(27), RechRdx(27), Immob(34), Immob(37), Immob(46) |
| Level 28: | Consume | Acc(A), EndMod(36) |
| Level 30: | Invisibility | EndRdx(A) |
| Level 32: | Fly Trap | Acc(A), Dmg(33), Dmg(33), Dmg(33), Immob(34), Immob(40) |
| Level 35: | Blazing Bolt | Acc(A), Dmg(36), Dmg(37), Dmg(42) |
| Level 38: | Blaze | Acc(A), Dmg(39), Dmg(39), Range(39), Dmg(40), RechRdx(40) |
| Level 41: | Power Sink | RechRdx(A), EndMod(42), EndMod(43), RechRdx(43), RechRdx(46) |
| Level 44: | Charged Armor | EndRdx(A), ResDam(45), ResDam(45), ResDam(45) |
| Level 47: | Ball Lightning | Acc(A), Dmg(48), Dmg(48), Dmg(48) |
| Level 49: | Summon Mu Guardian | RechRdx(A), RechRdx(50), RechRdx(50), Heal(50) |
