Coruscation Agent
From GreyWiki
Contents |
Stats
- Name: Coruscation Agent
- Side: Heroes
- Lives On: Protector
- SG/VG: Azhure Empyrean
- AT & Powersets: Fire/Devices Blaster
Invention Items
Personal Storage
Vault Storage
Recipes On Hand
Auction House
Color Commentary
Here we can make note of non-loot items of interest about the toon.
Anecdotes
This toon has no notable or amusing items to relate.
Costuming
Nor does this toon sport any particularly interesting costumes.
Build Sheet
| Level | Power | Enhancements |
|---|---|---|
| Level 1: | Fire Blast | Dmg(A), Dmg(3), Dmg(5), RechRdx(7), EndRdx(17) |
| Level 1: | Web Grenade | Acc(A) |
| Level 2: | Fire Ball | Dmg(A), Dmg(3), Dmg(5), RechRdx(7), EndRdx(17), Acc(46) |
| Level 4: | Caltrops | P'ngTtl-Dmg/Slow(A), P'ngTtl-EndRdx/Rchg/Slow(13), P'ngTtl-Rng/Slow(36), P'ngTtl--Rchg%(42) |
| Level 6: | Swift | Run(A), Flight(36) |
| Level 8: | Fire Breath | Dmg(A), Dmg(9), Dmg(9), RechRdx(13), EndRdx(37), Acc(46) |
| Level 10: | Targeting Drone | AdjTgt-ToHit(A), AdjTgt-ToHit/EndRdx/Rchg(11), AdjTgt-EndRdx/Rchg(11), AdjTgt-ToHit/EndRdx(36), AdjTgt-ToHit/Rchg(39) |
| Level 12: | Hover | Flight(A), Flight(37), Flight(37) |
| Level 14: | Fly | Flight(A), Flight(15), Flight(15) |
| Level 16: | Health | Heal(A) |
| Level 18: | Blaze | Dmg(A), Dmg(19), Dmg(19), Range(21), RechRdx(21) |
| Level 20: | Cloaking Device | EndRdx(A) |
| Level 22: | Stamina | EndMod(A), EndMod(23), EndMod(23) |
| Level 24: | Rain of Fire | Dmg(A), Dmg(25), Dmg(25), RechRdx(31), EndRdx(40), Acc(46) |
| Level 26: | Blazing Bolt | Dmg(A), Dmg(27), Dmg(27), EndRdx(40), IntRdx(43), Acc(43) |
| Level 28: | Trip Mine | Dmg(A), Dmg(29), Dmg(29), RechRdx(34), EndRdx(40) |
| Level 30: | Hasten | RechRdx(A), RechRdx(31), RechRdx(31) |
| Level 32: | Inferno | Dmg(A), Dmg(33), Dmg(33), RechRdx(33), RechRdx(34), RechRdx(34) |
| Level 35: | Super Speed | Run(A) |
| Level 38: | Aim | RechRdx(A), RechRdx(39), RechRdx(39) |
| Level 41: | Shocking Bolt | Hold(A), Hold(42), Hold(42), RechRdx(43) |
| Level 44: | Charged Armor | EndRdx(A), ResDam(45), ResDam(45), ResDam(45) |
| Level 47: | Time Bomb | Dmg(A), Dmg(48), Dmg(48), EndRdx(48), RechRdx(50) |
| Level 49: | Static Discharge | Dmg(A), Dmg(50), Dmg(50) |
